Wendy Gila President RSSA | The Central Committee for the African Confederation of Roller Sports At a congress held in Johannesburg on the 8th September 2009, Wendy Gila, President of Roller Sport South Africa and Joaquim Coimbra, President of the South African Roller Hockey Federation were elected President of the African Confederation of Roller Sport and Chairman of the African Committee for Rink Hockey(ACRH) respectively.
For the complete organogram go to: www.rollersportsa.co.za
for coverage in portuguese go to: http://patinslover.blogspot.com/ http://www.mundook.net/inicio.php?op=9 |  Joaquim Coimbra President SARHF |
2009-10-02 |  |
| | | Final Standings | | 1 | Spain | | 2 | Portugal | | 3 | Chile | | 4 | Italy | | 5 | Germany | | 6 | Argentina | | 7 | France | | 8 | Switzerland | | 9 | Colombia | | 10 | Angola | | 11 | England | | 12 | U.S.A. | | 13 | Uruguay | | 14 | Holland | | 15 | South Africa | | 16 | India | | 17 | Australia |
| Finals Calendar | | | 03-Oct | 10:00 | India | 4 | 11 | S.A. | | | | 03-Oct | 14:30 | Colombia | 4 | 2 | Angola | | | | 03-Oct | 16:00 | Holland | 2 | 0 | Uruguay | | | | 03-Oct | 16:00 | Switzerland | 0 | 1 | France | | | | 03-Oct | 17:30 | England | 5 | 2 | USA | | | | 03-Oct | 17:30 | Argentina | 1 | 5 | Germany | | | | 03-Oct | 19-00 | Australia | 2 | 3 | S.A. | | | | 03-Oct | 19:00 | Chile | 2 | 1 | Italy | | | | 03-Oct | 20:30 | Spain | 5 | 3 | Portugal | |
| Semi Finals Calendar | | | 02-Oct | 10:00 | Holland | 7 | 4 | Australia | | | | 02-Oct | 10:00 | Uruguay | 7 | 3 | S.A. | | | | 02-Oct | 15:00 | Colombia | 8 | 1 | England | | | | 02-Oct | 16:30 | Angola | 4 | 1 | USA | | | | 02-Oct | 18:00 | Germany | 6 | 1 | France | | | | 02-Oct | 19:30 | Switzerland | 1 | 4 | Argentina | | | | 02-Oct | 19:30 | Spain | 3 | 1 | Chile | | | | 02-Oct | 21:00 | India | 6 | 4 | Australia | | | | 02-Oct | 21:00 | Portugal | 2 | 1 | Italy | |
| Quarter Finals Calendar | | | 01-Oct | 15:00 | England | 9 | 2 | Australia | | | | 01-Oct | 15:00 | Colombia | 6 | 0 | Holland | | | | 01-Oct | 19:30 | Angola | 4 | 2 | Uruguay | | | | 01-Oct | 18:00 | USA | 4 | 2 | S.A. | | | | 01-Oct | 16:30 | Spain | 6 | 0 | Switzerland | | | | 01-Oct | 18:00 | Portugal | 7 | 2 | Germany | | | | 01-Oct | 19:30 | France | 3 | 4 | Italy | | | | 01-Oct | 21:00 | Chile | 2 | 1 | Argentina | |
| 1st to 8th place | | 9th to 16th place |
| |
| First Round Calendar | | 1 | 27-Sep | 15:00 | Spain | 4 | 2 | Germany | A | | 2 | 27-Sep | 21:00 | Portugal | 14 | 0 | Angola | B | | 3 | 27-Sep | 18:00 | Argentina | 11 | 3 | USA | C | | 9 | 27-Sep | 18:00 | Uruguay | 1 | 6 | Colombia | A | | 4 | 27-Sep | 16:30 | Chile | 10 | 1 | England | D | | 5 | 27-Sep | 10:00 | India | 3 | 11 | Colombia | A | | 6 | 27-Sep | 16:30 | Holland | 3 | 8 | Switzerland | B | | 7 | 27-Sep | 15:00 | Australia | 1 | 29 | France | C | | 8 | 27-Sep | 21:00 | S.A. | 0 | 14 | Italy | D | | 18 | 28-Sep | 10:00 | Uruguay | 0 | 15 | Spain | A | | 12 | 28-Sep | 15:00 | S.A. | 0 | 5 | England | D | | 13 | 28-Sep | 16:30 | India | 1 | 22 | Germany | A | | 11 | 28-Sep | 18:00 | Australia | 2 | 9 | USA | C | | 16 | 28-Sep | 18:00 | Colombia | 0 | 18 | Spain | A | | 10 | 28-Sep | 19:30 | Holland | 0 | 4 | Angola | B | | 14 | 28-Sep | 19:30 | Switzerland | 0 | 7 | Portugal | B | | 15 | 28-Sep | 21:00 | France | 2 | 2 | Argentina | C | | 17 | 28-Sep | 21:00 | Italy | 3 | 3 | Chile | D | | 21 | 29-Sep | 10:00 | Germany | 12 | 1 | Colombia | A | | 19 | 29-Sep | 16:30 | USA | 0 | 17 | France | C | | 20 | 29-Sep | 16:30 | Chile | 23 | 0 | S.A. | D | | 27 | 29-Sep | 18:00 | Germany | 11 | 2 | Uruguay | A | | 22 | 29-Sep | 18:00 | Angola | 0 | 5 | Switzerland | B | | 24 | 29-Sep | 19:30 | Spain | 19 | 1 | India | A | | 25 | 29-Sep | 19:30 | Portugal | 22 | 0 | Holland | B | | 23 | 29-Sep | 21:00 | Argentina | 27 | 2 | Australia | C | | 26 | 29-Sep | 21:00 | England | 0 | 3 | Italy | D | | 28 | 29-Sep | 11:00 | India | 6 | 11 | Uruguay | A |
| | | Group "A" | PL | W | D | L | F-A | P | | Spain | 4 | 4 | 0 | 0 | 56-3 | 12 | | Germany | 4 | 3 | 0 | 1 | 45-8 | 9 | | Colombia | 4 | 2 | 0 | 2 | 29-23 | 6 | | Uruguay | 4 | 1 | 0 | 3 | 15-50 | 3 | | India | 4 | 0 | 0 | 4 | 11-63 | 0 | | | | | | | | | | Group "B" | PL | W | D | L | F-A | P | | Portugal | 3 | 3 | 0 | 0 | 43-0 | 9 | | Switzerland | 3 | 2 | 0 | 1 | 13-10 | 6 | | Angola | 3 | 1 | 0 | 2 | 5-19 | 3 | | Holland | 3 | 0 | 0 | 3 | 3-35 | 0 | | | | | | | | | | Group "C" | PL | W | D | L | F-A | P | | France | 3 | 2 | 1 | 0 | 48-3 | 7 | | Argentina | 3 | 2 | 1 | 0 | 40-7 | 7 | | USA | 3 | 1 | 0 | 2 | 12-30 | 3 | | Australia | 3 | 0 | 0 | 3 | 5-65 | 0 | | | | | | | | | | Group "D" | PL | W | D | L | F-A | P | | Chile | 3 | 2 | 1 | 0 | 36-4 | 7 | | Italy | 3 | 2 | 1 | 0 | 20-3 | 7 | | England | 3 | 1 | 0 | 2 | 6-13 | 3 | | South Africa | 3 | 0 | 0 | 3 | 0-42 | 0 |
|
 | | South Africa versus Mozambique II Interclub Chmpionship Update... | |  |  Joaquim Coimbra SARHF-President
| | In a bid to reactivate the Championship in question, a meeting took place on the 13th January 2008, in Maputo, between the South African Roller Hockey Federation president Joaquim Coimbra and a Mozambican delegation comprising Sandro dos Santos, APCM, Pedro Pimentel, Mozambican National Team Selector and António Nabais, Grupo Desportivo Maputo representative. The outcome was a positive one as both parties agreed on the need for this type of competition. Pedro Pimentel was of the opinion that the 1st Championship which took place in 2006, was a major contributing factor towards his players preparation for the B World Cup in Uruguai, which Mozambique won. He is also of the opinion that it is of paramount importance to cater for the younger players(Juveniles and Juniors) so as to make a proper evaluation and ultimately, include them in the National Team renovation plans for 2011 and beyond. António Nabais informed those present that Grupo Desportivo Maputo will endeavour to register three different age groups i.e. Infants, Juveniles/Juniors and Seniors.
Both parties must now reach a concensus with regards to the participating teams, age groups and dates.
It is obvious that for the development of the game in the region in general and both countries in particular, such an event is an absolute necessity which, if run in a disciplined and coordinated manner will have a tremendous impact on Roller Hockey.
| |  Sandro dos Santos APCM
 Pedro Pimentel Moz. National Team Selector
 António Nadais Grupo Desportivo Maputo |

| SENIOR MEN TEAMS SENIOR WOMAN TEAMS |
| | | | | | | | | | National Teams | | | | National Teams | | | 1 | Spain |  | | 1 | Spain |  | | 2 | Argentina |  | | 2 | Argentina |  | | 3 | Portugal |  | | 3 | Portugal |  | | 15 | South Africa |  | | 18 | South Africa |  |
| | U20/U23 National Teams | | | | | 1 2 3 24 | Portugal U23 Spain U23 Portugal U20 South Africa U20 |  | | | | |
|
|