ç

Gauteng Roller Hockey League Calendar
2009/2010 |
| Date | Saturday | | 16-Jan-2010 | | Venue | UNIÃO | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Juv | ACPP | | APF | 10H25 | 11H25 | 6 | 1 | | Infants | UNIÃO | vs | SPORTING | 11H30 | 12H15 | 0 | 4 | | Infants | APF DOLPHINS | vs | APF DUCKS | 12H20 | 13H20 | 5 | 1 | | Juv | NÚCLEO | vs | SPORTING | 13H25 | 14H25 | 2 | 2 | | Juniors | NÚCLEO | vs | SPORTING | 14H30 | 15H30 | 3 | 5 | | Juniors | APF LADIES | vs | NÚCLEO LADIES | 15H35 | 16H35 | postponed | | Seniors | UNIÃO | vs | NÚCLEO | 16H40 | 18H10 | 7 | 4 | | Seniors | ACPP | vs | SPORTING VETS | 18H15 | 19H45 | 10 | 0 | | Seniors | SPORTING | vs | APF | 19H50 | 21H20 | 3 | 7 | | | | | | | | | | | | | | | | | | | | Date | Thursday | | 21-Jan-2010 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Seniors | APF | vs | APF JUV. | 19h30 | 21h00 | 2 | 12 | | | | | | | | | | | | | | | | | | | | Date | Friday | | 22-Jan-2010 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Juv | NUCLEO | vs | APF | 19h30 | 20h30 | 6 | 3 | | Juniors | NUCLEO LADIES | vs | SPORTING | 20h35 | 21h35 | 2 | 8 | | | | | | | | | | | Date | Saturday | | 23-Jan-2010 | | Venue | ACPP | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Infants | SPORTING | vs | NUCLEO | 15H00 | 15H45 | 3 | 4 | | Juv | SPORTING | vs | APF | 15H50 | 16H50 | 9 | 0 | | Juniors | NUCLEO LADIES | vs | NUCLEO | 16H55 | 17H55 | 5 | 4 | | Seniors | ACPP | vs | UNIAO | 18H00 | 19H30 | 7 | 5 | | | | | | | | | |
| Date | Saturday | | 06-Feb-10 | | Venue | ACPP | | | Category | Team | | Team | Time start | Time end | Results | | Infants | APF DUCKS | vs | SPORTING | 10H00 | 10H45 | 1 | 3 | | Juveniles | APF | vs | SPORTING | 10H50 | 11H50 | 2 | 6 | | Infants | ACPP | vs | NUCLEO | 11H55 | 12H40 | 2 | 7 | | Juniors | APF LADIES | vs | NUCLEO | 12H45 | 13H45 | 2 | 2 | | Infants | APF DOLPHINS | vs | UNIAO | 13H50 | 14H35 | Forfeit | | Seniors | ACPP | vs | NUCLEO | 14H40 | 14H10 | 15 | 2 | | Juveniles | ACPP | vs | NUCLEO | 16H15 | 17H15 | 5 | 4 | | Juniors | NUCLEO LADIES | vs | NUCLEO | 17H20 | 18H20 | 5 | 5 | | Seniors | APF JUV | vs | SPORTING | 18H25 | 19H55 | | | | Seniors | APF | vs | UNIAO | | | Forfeit |
| Taça Século | | | | | | | | Date | Friday | | 12-Feb-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | Juveniles | APF | vs | NUCLEO | 19H00 | 19H45 | 3 | 12 | | Seniors | APF | vs | NUCLEO | 19H50 | 21H20 | 4 | 7 | | Seniors | APF JUV | vs | UNIAO | 21H25 | 22H55 | 5 | 7 | | | | | | | | | | | Taça Século | | | | | | | | Date | Saturday | | 13-Feb-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | Infants | APF DUCKS | vs | ACPP | 09H00 | 09H45 | forfeit | | | Juveniles | NUCLEO | vs | ACPP | 09H50 | 10H50 | forfeit | | | Infants | SPORTING | vs | APF DUCKS | 10H55 | 11H40 | 5 | 0 | | LUNCH BREAK | | | | | | | | Seniors | ACPP | vs | NUCLEO | 13H20 | 14H50 | forfeit | | | Infants | DOLPHINS | vs | NUCLEO | 14H55 | 15H40 | 5 | 1 | | Ladies | APF | vs | NUCLEO | 15H45 | 16H45 | 1 | 1 | | Juveniles | APF | vs | SPORTING | 16H50 | 17H50 | 1 | 3 | | Seniors | APF | vs | SPORTING | 17H55 | 19H25 | 4 | 5 | | Seniors | APF JUV | vs | SPORTING VETS | 19H30 | 21H00 | forfeit | |
| Date | Saturday | | 20-Feb-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | Infants | NUCLEO | vs | APF DUCKS | 14H00 | 14H45 | | | | Juveniles | NUCLEO | vs | SPORTING | 14H55 | 15H55 | | | | Infants | SPORTING | vs | UNIAO | 16H00 | 16H45 | | | | Seniors | NUCLEO | vs | SPORTING | 16H50 | 18H20 | | | | Seniors | APF | vs | SPORTING VETS | 18H25 | 19H55 | | | | Seniors | APF LADIES | vs | NUCLEO | 20H30 | 21H00 | | |
| Date | Friday | | 26-Feb-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Infants | APF DOLPHINS | vs | APF DUCKS | 19H15 | 20H00 | 1 | 1 | | Seniors | APF JUV | vs | SPORTING | 20H05 | 21H35 | 9 | 2 | | | | | | | | | | | Date | Saturday | | 27-Feb-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Infants | ACPP | vs | NUCLEO | 09H30 | 10H15 | 0 | 0 | | Juveniles | ACPP | vs | Sporting | 10H20 | 11H20 | 0 | 7 | | Infants | APF DOLPHINS | vs | SPORTING | 11H25 | 12H10 | 6 | 0 | | Infants | APF DUCKS | vs | UNIAO | 12H15 | 13H00 | 2 | 1 | | Juveniles | APF | vs | NUCLEO | 13H05 | 14H05 | 3 | 4 | | Seniors | APF JUV | vs | NUCLEO | 14H10 | 15H40 | 9 | 5 | | Seniors | APF | vs | ACPP | 15H45 | 17H15 | 0 | 15 | | Juniors | NUCLEO LADIES | vs | SPORTING | 17H20 | 18H20 | 6 | 10 | | Seniors | UNIAO | vs | SPORTING VETS | 18H25 | 19H55 | forfeit | | | | | | | | | | | | Date | Wednesday | | 03-Mar-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Juniors | NUCLEO LADIES | vs | NUCLEO | 19H30 | 20H30 | | |
| Date | Friday | | 18-Mar-10 | | Venue | APF | | | Category | Team | | Team | Time start | Time end | Results | | | | | | | | | | | Juniors | NUCLEO LADIES | vs | SPORTING | 19H00 | 20H00 | 8 | 4 | | Seniors | APF | vs | APF JUV | 20H05 | 21H35 | p/p | |
GRRHC Season
2009/10 LOGS |
| INFANTS | | | | | | | | | | | | | | | | | | | | | | | | | Games | Goals | | | | | Team | Play | Vic | Draw | Loss | For | Agst | Diff | Points | | | | APF Dolphins | 7 | 6 | - | 1 | 48 | 4 | 44 | 18 | | | | Sporting | 8 | 5 | - | 3 | 24 | 20 | 4 | 15 | forfeit vs dolphins | | APF Ducks | 9 | 5 | - | 4 | 22 | 28 | -6 | 15 | | | | Nucleo | 7 | 4 | 1 | 2 | 35 | 18 | 17 | 13 | | | | ACPP | 7 | 2 | 1 | 4 | 8 | 27 | -19 | 7 | | | | Uniao | 8 | - | - | 8 | 1 | 37 | -36 | -2 | forfeit vs nucleo | | | | | | | 138 | 134 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | JUVENILES | | | | | | | | | | | | | | | | | | | | | | | | | Games | Goals | | | | | Team | Play | Vic | Draw | Loss | For | Agst | Diff | Points | | | | Sporting | 9 | 6 | 1 | 2 | 36 | 22 | 14 | 19 | | | | ACPP | 8 | 6 | - | 2 | 30 | 27 | 3 | 18 | | | | Nucleo | 9 | 4 | 1 | 4 | 39 | 35 | 4 | 13 | | | | APF | 8 | - | - | 8 | 19 | 48 | -29 | - | | | | | | | | | 124 | 132 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LADIES / JUNIORS | | | | | | | | | | | | | | | | | | | | | | | | | Games | Goals | | | | | Team | Play | Vic | Draw | Loss | For | Agst | Diff | Points | | | | Sporting | 9 | 9 | - | - | 64 | 30 | 34 | 27 | | | | APF Ladies | 8 | 3 | 1 | 4 | 27 | 34 | -7 | 10 | | | | Nucleo Ladies | 7 | 2 | 1 | 4 | 30 | 45 | -15 | 7 | | | | Nucleo Juniors | 8 | - | 2 | 6 | 22 | 34 | -12 | 2 | | | | | | | | | 143 | 143 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SENIORS | | | | | | | | | | | | | | | | | | | | | | | | | Games | Goals | | | | | Team | Play | Vic | Draw | Loss | For | Agst | Diff | Points | | | | ACPP | 7 | 7 | - | - | 87 | 22 | 65 | 24 | | | | APF JUV | 8 | 6 | - | 2 | 67 | 32 | 35 | 21 | | | | Uniao | 8 | 5 | - | 3 | 51 | 34 | 17 | 18 | | | | APF | 8 | 4 | - | 4 | 47 | 44 | 3 | 15 | | | | Sporting | 8 | 3 | 1 | 4 | 58 | 53 | 5 | 13 | | | | Nucleo | 10 | 1 | 1 | 8 | 36 | 105 | -69 | 7 | | | | Sporting B | 6 | - | - | 6 | 13 | 69 | -56 | -1 | Forfeit vs ACPP | | | | | | | 359 | 359 | | | | | | Sporting Vets pulled out of the league | | | | | | | | | | | | | | | | | | | | 3 points awarded to each team but no goals | | | | | | | | | | | | | | | | | | | |
|
|